HMR Holidays is owned and run by a dedicated team of 4. Howard, Irene, Iain and Lucy.
Specialising in villas in and around Moraira,we at HMR looks after your every need personally.
Tel:00 34 966492544
Located close to the beach and the town this spacious and well appointed villa is a great location for a family holiday in Moraira. With plenty of outside space and a wonderful new private pool built in 2016 this villa is in one of the best locations.
This well constructed Villa is ideal for all year round rental having double glazing throughout and gas fired radiator central heating for the cool winter evenings and Air conditioning in all bedrooms and the lounge/dining room for the warm summer months.
Set over two levels the living accommodation is on the upper floor to benefit from the views and the three bedrooms are on the ground floor.
Upstairs there is a large lounge/dining room, separate kitchen with oven, hob, fridge-freezer, dishwasher and everything else you might need. There is also a cloakroom and good sized balcony with sea views. In the lounge there is a flat screen TV, DVD player with DVDs, and Sat TV and radio with UK and German channels, an ipod docking station with radio. Wi-Fi .
Downstairs there are three bedrooms, the master with a king size bed and a large en suite with bath, separate shower, hand basin, w/c...
Located close to the beach and the town this spacious and well appointed villa is a great location for a family holiday in Moraira. With plenty of outside space and a wonderful new private pool built in 2016 this villa is in one of the best locations.
This well constructed Villa is ideal for all year round rental having double glazing throughout and gas fired radiator central heating for the cool winter evenings and Air conditioning in all bedrooms and the lounge/dining room for the warm summer months.
Set over two levels the living accommodation is on the upper floor to benefit from the views and the three bedrooms are on the ground floor.
Upstairs there is a large lounge/dining room, separate kitchen with oven, hob, fridge-freezer, dishwasher and everything else you might need. There is also a cloakroom and good sized balcony with sea views. In the lounge there is a flat screen TV, DVD player with DVDs, and Sat TV and radio with UK and German channels, an ipod docking station with radio. Wi-Fi .
Downstairs there are three bedrooms, the master with a king size bed and a large en suite with bath, separate shower, hand basin, w/c and bidet, also a double bedroom and twin bedroom and family shower room with w/c. There is also a utility room with washing machine and ironing facilities.
The beautiful brand new salt water 9x4m swimming pool has a large terrace ideal for sun bathing. The pool is gated and perfect for families with small children. There is an additional large terrace at the front of the villa, and another terrace at the rear ideal for barbeque meals, there is a private drive with car port and mature gardens.
The villa is set at the head of a small quiet cul-de-sac and less than 300 metres from the lovely sandy Plagetes beach and some good restaurants, cafe`s, bars and shops. It is also only a short easy walk along the sea front (approx 10/15minutes) into Moraira centre, this villa is in a great location
This beautiful Moraira villa is the perfect setting for your family holiday,
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Season
30 September 2019
-
31 March 2020
|
€133 |
€931 |
5 |
Season
31 March 2020
-
30 May 2020
|
€168 |
€1,176 |
5 |
Season
30 May 2020
-
27 June 2020
|
€191 |
€1,337 |
5 |
Season
27 June 2020
-
18 July 2020
|
€220 |
€1,540 |
5 |
Season
18 July 2020
-
15 August 2020
|
€248 |
€1,736 |
7 |
Season
15 August 2020
-
29 August 2020
|
€214 |
€1,498 |
7 |
Season
29 August 2020
-
26 September 2020
|
€191 |
€1,337 |
5 |
Show More Seasons | |||
Season
26 September 2020
-
27 February 2021
|
€187 |
€1,309 |
5 |
Season
27 February 2021
-
8 June 2021
|
€102 |
€714 |
5 |
Rental Fees | Amount | |
---|---|---|
Cleaning Fees | €120 |
|
Late Check In | €50 |
|
Security Deposit | €250 |